DP8405NS 3M Scotch-Weld 2K high-impact acrylic adhesive, green, 490 ml
Code: 7100011056Product detailed description
DP8405NS 3M Scotch-Weld 2K high-impact acrylic adhesive, green, 490 ml
- Durable bond with excellent shear strength and peel strength, and high impact resistance
- Bonds many different surfaces including most metals and many types of plastics
- High strength with minimal surface preparation
- The adhesive is non-sag, making it ideal for vertical surfaces
- Contains spacer beads to define the correct bond thickness
- Easy to mix and dispense
- The open time is 5 minutes and handling strength is approximately 20 minutes
3M™ Scotch-Weld™ acrylic adhesive DP8405NS is a non-sag, two-component acrylic adhesive with improved adhesion to many plastics and metals, including those with slightly oily surfaces. Due to the high speed of reaching handling strength, it ensures structural strength within minutes.
Viscoplastic two-component acrylic adhesive with good stability under both static and dynamic loads (vibration and impact). Very high speed of reaching handling strength. Very short open time.
Additional parameters
| Category: | Scotch-Weld Two-Part Adhesives |
|---|---|
| EAN: | 00051115689642 |
| Handling strength: | 16 minutes |
| Shear strength: | 4100 psi |
| Peel strength at 24°C: | 89 N/cm |
| Shear strength at -55°C: | 18 MPa |
| Shear strength at 24°C: | 28 MPa |
| Shear strength at 82°C: | 6 MPa |
| mixing ratio: | 10:1 |
| Adhesive type: | Acrylic |
| Industries: | Metalworking, Advertisement, Wood processing, Special vehicle, General Industry, shipping, construction, Electronics, Consumer Goods, Cosmonautics, maintenance, Automotive, Appliance, Communication |
| Product Type: | Acrylic |
| Viscosity: | Non-drip |
| Product colour: | Green |
| Physical form: | Bulk Liquid |
| Volume: | 490 ml |
| working time: | 4 - 6 minutes |
| Container size (metric units): | 490 ml |
| Indoor/Outdoor: | Both |
| Product Form: | Cartridge |
| Total curing time: | 24 hours |
| Storage temperature (Celsius): | 22℃ |
| Maximum application temperature (Celsius): | 90℃ |
| Application temperature from (Celsius): | -40℃ |
Discussion
Be the first who will post an article to this item!
