DP125 SCOTCH-WELD 3M grey low-odour epoxy which creates strong structural and flexible bonds on metal, ceramics, wood and many plastics, 48.5 ml content
Code: 7100379636Product detailed description
3M Scotch-Weld DP125 - Grey Low-Odour Epoxy, Strong Structural and Flexible Bonds for Metal, Ceramics, Wood and Many Plastics, 48.5 ml
DP125 adhesive is a two-component low-odour epoxy that creates strong structural and flexible bonds on metal, ceramics, wood and many plastics. It provides the reliability and strength you need to maintain productive and cost-effective results.
- Flexible adhesive for higher peel resistance and better vibration resistance
- Maintains a strong bond during expansion, contraction and limited movement
- Medium viscosity
- 48.5 ml
An EPX applicator gun and mixing nozzle are required for application; see the related tab.
For small applications where you do not wish to purchase an applicator gun, you may simply order the adhesive and a plunger for dispensing the adhesive. After dispensing the adhesive using the plunger, manually mix both components in a clean container and apply using a brush, spatula or other tool.
Additional parameters
| Category: | Adhesives |
|---|---|
| Application: | Creates strong structural and flexible bonds to metal, ceramics, wood and many plastics |
| colour: | Grey |
| area of application: | Advertisement, Wood processing, Metalworking, Speciality Vehicle |
| chemical resistance: | Excellent |
| UV resistance: | Excellent |
| moisture resistance: | Excellent |
| temperature resistance: | -30°C to 80°C |
| Shape: | Flexible Epoxy |
| Handling strength: | 2.5 hours |
| Shear strength: | Cold Rolled Steel 1900 psi, ABS 520 psi, Galvanised Steel 900 psi, Fibreglass Reinforced Plastic 950 psi, Wood 900 psi, Etched Aluminium 3400 psi, PVC 750 psi, Polycarbonate 1800 psi |
| Joint type: | Permanent |
| Full curing time: | 7 days |
| Application method: | EPX Applicator Guns |
| Opening hours: | 20-30 minutes |
| Peel strength at 24°C: | 160 N/cm |
| Shear strength at -55°C: | 23 MPa |
| Shear strength at 24°C: | 30 MPa |
| Shear strength at 82°C: | 3 MPa |
| mixing ratio: | 1:1 |
| Aggregation: | Liquid |
| Shore hardness: | 70 |
Discussion
Be the first who will post an article to this item!
